Dashboard
Squeeze Alert
Upcoming bills ($1,200) are nearing your liquid cash ($1,450).
Liquidity
$1,450.00
The Squeeze
$1,200.00
Safe-to-Spend
$250.00
| Date | Description | Category | Amount |
|---|---|---|---|
| 2024-03-10 | Blue Bottle Coffee | Dining | -$6.50 |
| 2024-03-09 | Apple Services | Subscriptions | -$14.99 |
| 2024-03-08 | Whole Foods | Groceries | -$84.20 |
| 2024-03-07 | Salary Deposit | Income | +$2500.00 |
| 2024-03-05 | Netflix | Subscriptions | -$19.99 |
Upcoming Bills